Worcester Lunch Car CompanyHome PageWLCC 300-399WLCC 400-400WLCC 500-599WLCC 600-699WLCC 800-851

 

WLCC 700-799

The data below was collected from the original WLCC Diner Construction Notes. Please select the link on the Diners Number for additional information. At the bottom of the individuals diner page, these is a link to the PDF Image of the Diner's Construction Notes.

Number Original Name Original Location Length Width Delivered
700 Missing
701 Miss New London New London, CT 30.5 10.5 7/1/1932
702 McKay's Westfield, MA 46 12.5 11/9/1932
703 Club Diner Lowell, MA 36 12.5 6/3/1933
704 Diner Wolfburo, NH 32 10.5 7/27/1933
705 The Park Diner Salem, NH 23 12.5 6/14/1933
706 Sweetheart Diner 32 10.5 Mar-33
707 Yankee Diner Fitchburg, MA 23 12.5 5/4/1933
708 Rich's Annex Newburyport, MA 60 14 5/1/1933
709 Red Wing Diner Walpole, MA 32 10.5 6/13/1933
710 Miss North Adams North Adams, MA 32 10.5 6/6/1933
711 Brady's Bridgewater, MA 23 12.5 6/20/1933
712 Rockland Diner Rockland, ME 32 12.5 6/29/1933
713 Brouillard's Diner Worcester, MA 32 12.5 7/17/1933
714 Derrick's Diner Salem, MA 23 12.5 7/14/1933
715 ?
716 ? Boston, MA 55 14 9/7/1933
717 Parkway Diner Lawrence, MA 32 10.5 5/8/1936
718 Dandy Diner 32 12.5 11/24/1933
719 Behan's Diner Tauton, MA 19 8.083 12/15/1933
720 O'Neil's Diner South Lawarence, MA 32 14 5/2/1934
721 Grill Diner Cambridge, MA 32.5 14 10/4/1935
722 ? Gloucester, MA 26.6 12.5 10/29/1935
723 Duggan's Whitinsville, MA 32.5 10.5 6/22/1936
724 Fahey's Boston, MA 32.5 14 10/21/1936
725 Pilgrim Diner Salem, MA 28 14 12/18/1936
726 Old Colony Diner South Boston, MA 60 14 4/27/1937
727 Paradise Diner Lowell, MA 28 14 2/10/1937
728 ? Cambridge, MA 32.5 14 5/20/1937
729 Arsenault Grill Diner 55.5 14 7/9/1937
730 Boulevard Diner 28 14 8/10/1937
731 Egan's Diner Waterbury, CT 34 14 8/16/1937
732 Romeo's Diner New Bedford, MA 23 14 9/2/1937
733 Colonial Diner 28 14 11/13/1937
734 Burke's Hempton, NH 28 14 2/10/1938
735 Yankee Diner Leominster, MA 32.5 14 6/3/1938
736 Royal Diner Brattleboro, VT 28 14.5 4/5/1939
737 Leominster, MA 32.5 14.5 4/26/1938
738 Eddie's Rochester, NH 23.5 14 5/9/1938
739 Garden Diner Boston, MA 37 14 8/29/1938
740 Somersworth, ? 23.5 12.5 6/20/1938
741 Pullman Diner 32.5 14.5 9/20/1948
742 Granite City Quincy, MA 28 14.5 10/3/1938
743 Murphy's North Cambridge, MA 34.5 15 6/27/1939
744 White House Café Mobile 21 8.5 4/28/1939
745 Weymouth Diner Weymouth, MA 47 14.5 6/2/1939
746 Federal Diner Salem 42 14.5 6/20/1939
747 Porter's 32.5 14.5 7/13/1939
748 Diner Deluxe New Bedford, MA 14.5 8/4/1939
749 Paradise Diner Lowell, MA 34.5 14.5 8/29/1939
750 Edward's Diner Lawrence, MA 24 12.5 9/28/1939
751 Streamliner Hanover, NH 34.5 14.5 10/19/1939
752 Rosedale Natick, MA 24 14.5 11/9/1939
753 Bob's Diner Middleboro, MA 34.5 14.5 12/11/1939
754 Glover Diner 24 14.5 1/29/1940
755 Sherwood's Medford, MA 24 14.5 2/8/1940
756 Pullman Diner Boston, MA 34.5 14.5 3/26/1940
757 Quincy, MA 55 14.5 May-40
758 All American Montpelier, VT 40 10.5 4/1/1940
759 Monarch Diner Waltha, MA 42 14.5 6/19/1940
760 Palace Diner Sommerville, MA 34.5 14.5 6/6/1940
761 Ridgewood Diner Billerica, MA 24 14.5 6/26/1940
762 Agawam Diner Ipswitch, MA 28 14.5 6/28/1940
763 Diner #4 Boston, MA 34.5 14.5 7/14/1940
764 Peerless Diner Lawrence, MA 42 14.5 8/19/1940
765 Moran Sq. Diner Fitchburg, MA 28 14.5 10/23/1940
766 Franklin Diner New Britain, CT 34.5 14.5 12/14/1940
767 Solak's Diner Lawrence, MA 28 14.5 1/15/1941
768 Ten Eyck Springfield, VT 28 14.5 1/30/1941
769 Billie's Gardner, MA 28 14.5 3/26/1941
770 Buster Brown Keene, NH 28 14.5 3/24/1941
771 Frankie & Johnie's Lowell, MA 28 14.5 5/19/1941
772 Colonial Plymouth, MA 29 14.5 5/14/1941
773 Rosebud Somerville, MA 34.5 14.5 6/17/1941
774 48 14.5 8/12/1941
775 Miss Florence Florence, MA 30 14.5 10/2/1941
776 The Mark House Cleveland, OH 46 10 9/16/1941
777 Monarch Diner Waltham, MA 42 14.5 8/24/1941
778 Tumble Inn Diner Claremont, NH 36 14.5 10/10/1941
779 Buster Brown Concord 30 14.5 10/23/1941
780 Black & Gold Rosindale, MA 30 14.5 3/17/1942
781 Day & Night Palmer, MA 30 14.5 5/31/1944
782 Brothers Pawtucket, RI 30 14.5 9/1/1944
783 Whit's Diner Orange, MA 31 10 5/6/1942
784 Duffy's Central Falls, RI 30 14.5 12/3/1945
785 Colonial Diner Framingham, MA 46 14.5 2/20/1946
786 Night Owl Fall River, MA 18 7.67 Mar-45
787 Ross Diner Holyoke, MA 36 14.5 3/8/1946
788 Nantasa? 42 15 3/29/1946
789 Lamy's Diner Marlboro, MA 36 14.5 5/3/1946
790 Heald's Gardner, MA 36 14.5 6/10/1946
791 Providence RI 30 14.5 6/28/1946
792 Phillp's Woodbury, CT 42 14.5 9/1/1946
793 Fracher's Plymouth, MA 34 14.5 9/9/1946
794 Decolas Billerica, MA 42 15.5 11/29/1946
795 Al's Diner Lowell, MA 42 14.5 10/1/1946
796 Leo's Diner Rochester, NH 24 10.5 11/14/1946
797 Agawam Diner Ipswitch, MA 42 15 2/12/1947
798 Hickey's Diner Tauton, MA 18 8 3/28/1947
799 Blair's Somerville, MA 36 15 Feb-47

 

PDF Images of Charlie Gemme's Construction Drawings Courtesy of Randy Garbin, Roadside Online.
 

 
 
Worcester Lunch Car Company | Home Page | WLCC 300-399 | WLCC 400-499 | WLCC 500-599 | WLCC 600-699 | WLCC 800-851




Starfield Technologies, Inc.